

Show results:
Hungaria Champion
Serbian Champion
Club Star 2013
Best Of Group III.
3x Best Of Breed

Caracter test result: 100/100 points
Herding result:
Passed the Herding Working Test, with this result Jamie is the first aussie with HWT in Hungary
Successful Herding Instinct test
The first competition: Club for French Shepherd Dogs in Portelek, 09.08.2014, beginners class(8 starter) - I. place
Obedience results:
The first competition: 10th from 40 beginner competitors and "The most harmoniuos competitors title from the beginners obedience class"



| CH Sunnyrains Flyup Aussiedream | CH Snowbelt Inverness RiffRaff | CH Briarbrooks Valedictorian | CH My Main Man of Heatherhill |
| CH Briarbrooks Silver Sequence | |||
| CH Snowbelts Rapsody In Blue | CH Propwash Hey Jude | ||
| CH Briarbrook's Moonlite Sonata | |||
| CH Briarbrook Luck Be A Lady | CH Briarbrook Quicksilver | CH My Main Man of Heatherhill | |
| CH Briarbrooks Silver Sequence | |||
| CH Briarbrook Material Girl | CH Briarbrooks Valedictorian | ||
| Briarbrooks Debutante | |||
| CH Shoreland's Black Diamond |
CH Islewood Trilogy of Bayshore | CH Bayshore Tradition of Milwin | CH Heatherhill You Talk To Much |
| CH Bayshore Ladybug | |||
| CH Bayshore Propwash Spice Cake | CH Bayshore's Flapjack | ||
| CH Bayshore Propwash Lalapalooza | |||
| Shoreland's Truly Madle Deeply | CH Jazztime Dollars N'Sence | CH My Main Man of Heatherhill | |
| CH Moonlight's Made in The Shade | |||
| CH Shoreland's Wisher Come True |


Danke an Rozsos Eszter and Frittmann Ivett für die Bilder und Informationen von Jamie!